18U Classic I Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
B18U 18U Classic I 57 10

AFC Lightning '03B Red - CL I 0Y163-02CB8U-1802
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Elijah Bates Player 10307-033782 1 0 1
Ryan Brooks Player 10307-041622 4 0 4
Braeden Caropresso Player 22587-117494 1 0 1
Nicolai Ladefoged Player 77116-197682 1 0 1
Team Total 7 0 7

Alliance SC 04B Elite - CL I 0Y221-02CB8U-1075
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mason Fifer Player 52978-629128 0 1 1
Hunter Lumley Player 26031-148142 1 0 1
Zander Patterson Player 32319-134761 2 0 2
Team Total 3 1 4

ATHENS UNITED 03 BOYS GOLD - CL I 0Y106-01CB8U-0014
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Javier Haro Player 86114-503866 1 0 1
Hunter Yelton Player 74136-637785 0 1 1
Team Total 1 1 2

DDYSC 03 Wolves Elite - CL I 0Y152-61CB8U-0643
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
David Bacerra Player 32298-552768 1 0 1
Khup Khen Cin Player 74470-305253 0 1 1
Graham Evatt Player 12926-235572 2 0 2
Lucas Islas Player 80195-050948 1 0 1
Dal Kham Player 14496-333546 1 0 1
Dayton Landers Player 18503-842367 1 0 1
Steve Mranangue Player 17520-908970 0 1 1
Josue Ndeko Player 33981-182835 2 0 2
Sundayboy Wallace Player 45757-345074 2 0 2
Adnan Aweis Player-Dev 22136-750039 1 0 1
Team Total 11 2 13

Effingham United '03B - B18U - CL I 0Y161-01CB8U-0237
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Stephen Davis Assistant Coach 71349-710002 1 0 1
Oliver Beech Player 48165-978007 3 0 3
Colton Butler Player 56174-636587 1 0 1
Christopher Garcia Mota Player 34527-689046 0 1 1
Benji Gonzalez Player 83073-764791 1 0 1
Chase Hoffman Player 43016-226247 1 0 1
John Ibarra Mota Player 11757-484743 0 1 1
Morgan Mullinax Player 42295-882206 1 0 1
Nicolas Rozo Player 51774-793895 2 1 3
Masi Tamargo Player 17811-968359 0 1 1
Team Total 10 4 14

IAFC '03 Boys Premier - CL I 0Y113-02CB8U-0072
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Richard Bates Player 93267-448002 2 0 2
Brooks Howard Player 25300-359429 2 0 2
Team Total 4 0 4

MOBA-03 Boys - CL I 0Y314-01CB8U-0018
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Micah Alba Player 14187-267433 1 0 1
Ethan Nicks Player 16087-136365 4 0 4
Luke Thompson Player 17971-338368 1 0 1
Team Total 6 0 6

Mountain United S.A. - B18U - CL I 0Y196-01CB8U-5613
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Domenic Calascione Player 65358-280316 1 0 1
Zachary Jackson Player 41471-380483 1 0 1
Isaiah Ortiz Player 59865-380865 1 0 1
Collin Parker Player 60507-162003 1 1 2
Kyler Robbins Player 23307-737954 1 0 1
Team Total 5 1 6

Piedmont SA - 03 - Gold - CL I 0Y117-01CB8U-0004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luis Coronado Player 16465-810808 0 1 1
Fernando Galaviz Player 88366-448424 1 0 1
Team Total 1 1 2

Savannah United 03B Premier - CL I 0Y149-03CB8U-0007
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cole Bristol Player 10008-005223 1 0 1
Thomas (Sam) Dolan Player 23995-356560 2 0 2
Ian Kachmar Player 48304-332404 2 0 2
Jacob McCartney Player 16538-619389 1 0 1
Philip Morris Player 29867-563678 1 0 1
Phillip Sheppard Player 49594-619604 1 0 1
Brad Singer Team Captain / Head Coach 13249-008033 1 0 1
Team Total 9 0 9