17U Boys GPL Disciplinary Items
Age Group Flight Total Cautions Total Ejections
B17U 17U Boys GPL 43 3

Georgia Impact SC 04B Elite - GPL 0Y145-02CB7U-0019
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Leonardo 2 Barahona Player 28092-545140 1 0 1
Tyler Cleaveland Player 36621-683480 2 0 2
Maximiliano PerezRamos Player-Dev 27075-913984 1 0 1
Team Total 4 0 4

IAFC '04 Boys Elite 0Y113-02LB7U-0067
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luca Canzian Player 28599-478130 1 0 1
Jordin Chavez Player 77210-715636 2 0 2
Jose Orellana Player 11415-892976 1 0 1
Donovan Silva Silva Player 64479-597438 1 0 1
Raul Rodriguez Player-Dev 27759-322599 1 0 1
Team Total 6 0 6

Lake Country United 04 Elite - GPL 0Y280-88CB7U-0005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kyle Beasley Player 38275-466915 1 0 1
Christian Hernandez Player 16253-583609 1 2 3
Yair Lopez Player 15766-743266 2 0 2
Alan Perez Player 53046-895699 2 0 2
E'Branden Reeves Player 93628-412627 1 0 1
Jonathan Reid Player 23486-861704 1 0 1
Evan West Player 18418-661453 1 0 1
Team Total 9 2 11

LEGION FC 2004 - GPL 0Y144-45CB7U-0103
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Samuel Hollifield Player 59112-159395 1 0 1
Padraig Littlefield Player 76744-642634 1 0 1
Josiah Simmons Player 31255-449398 1 0 1
Zachary Tschannen Player 97545-712708 1 0 1
Thomas Bryant Player-Dev 71496-239407 1 0 1
Aaron Fisher Player-Dev 46997-435641 1 0 1
Team Total 6 0 6

MAYS Striker 04B Elite - GPL 0Y152-01CB7U-4571
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Holden Aaronson Player 35696-229746 0 1 1
Charlie Alexander Player 31761-470124 1 0 1
Barzee Blama Player 31623-807281 1 0 1
Jayden Bowman Player 68374-740208 1 0 1
Jose Juarez Player 54245-478386 1 0 1
Arnold Romero Player 56287-860784 1 0 1
Team Total 5 1 6

OconeeFC 17U Boys - GPL 0Y244-01CB7U-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Castro Player 87931-987399 1 0 1
Luke Davis Player 75354-212479 1 0 1
Carlos-Benji Jauregui Player 67404-189910 1 0 1
Luca Peroni Player 13809-275006 1 0 1
Creed Sinclair Player 49856-200678 1 0 1
Easton White Player 16556-500787 1 0 1
Team Total 6 0 6

UFA South Georgia 04B Premier - GPL 0Y111-15CB7U-0010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luis Cardoso Player 34954-367717 1 0 1
Omar Carreon Player 68744-385136 1 0 1
Andrew Lowry Player 54522-388764 1 0 1
Delroy Mattis Player 35913-273133 1 0 1
Rajae Mickins Player 84426-213266 1 0 1
Alex Perales Player 49637-672853 1 0 1
Tyler Shook Player 17500-343772 1 0 1
Team Total 7 0 7




Printed On: Saturday, October 5, 2024  1:47:30 AM