18U Classic II Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
B18U 18U Classic II 55 2

AFC Lightning '03B Black - CL II 0Y163-02CB8U-1803
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Pablo Cordoba Player 48202-594027 2 0 2
Marco Garcia Player 40025-628314 1 0 1
David Gomez Player 87180-297016 1 0 1
Larry Rayon Player 30717-049527 1 0 1
Edgar Solis Player 29727-146695 1 0 1
James Thomaston Player 22966-888793 2 0 2
Peter Timm Player 10308-087973 1 0 1
Taylor Wynne Player 43254-990185 1 0 1
Team Total 10 0 10

AFC Lightning Griffin '03B Gold - CL II 0Y163-02CB8U-9707
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Allen Davis Player 51387-169746 1 0 1
Ethan Popham Player 81867-695721 1 1 2
Team Total 2 1 3

ALL IN FC Snellville Boys 2003 - CL II 0Y279-80CB8U-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Noam Bair Player 18863-246155 1 0 1
Matthew Francois Player 51148-180670 1 0 1
Brian Madden Player 15641-028473 1 0 1
Jack Payne Player 14261-096398 1 0 1
Team Total 4 0 4

ATHENS UNITED 03 BOYS BLACK - CL II 0Y106-01CB8U-0013
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jackson Bramlett Player 22920-114279 1 0 1
Miguel Flores Player 70802-720657 1 0 1
Max Jacobs Player 92562-742064 1 0 1
Kevin Perez Player 70473-103849 1 0 1
Manuel R Robledo Player 89213-815234 1 0 1
Dylan Sudberry Player 21918-243747 1 1 2
Jonathan Villafana Player 73521-695595 1 0 1
Ryan Hirano Team Captain / Head Coach 72868-440615 1 0 1
Team Total 8 1 9

Covington YMC - B18U - CL II 0Y152-21CB8U-0002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Baxter Bouchillon Assistant Coach 62384-245251 1 0 1
Demba Fofana Player 15023-744904 1 0 1
Luke Horton Player 93152-850508 2 0 2
Andrifer Ignacio Player 19744-198888 1 0 1
Isaiah Mafe Player 17144-990802 1 0 1
Teddy Wesoloski Player 10308-094447 1 0 1
Team Total 7 0 7

GAFC Cobb 03B 1 - CL II 0Y145-46CB8U-0043
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Noah Ayala Player 38452-091572 1 0 1
Emanuel Fernandez Player 60907-203762 1 0 1
Denilson Mazariegos Player 34616-307238 1 0 1
Isaid Serna Player 87564-001460 1 0 1
Team Total 4 0 4

MOBA - 03 Boys - CL ll 0Y314-01CB8U-0022
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mac Dannelly Player 70278-963185 1 0 1
Dylan DePriest Player 25801-336409 1 0 1
Seth Derk Player 54570-018734 1 0 1
Will Lovett Player 10307-033973 1 0 1
Jones Paulk Player 10307-026126 1 0 1
Matthew Redmon Player 52696-724028 1 0 1
Luke Schwarting Player 17826-431796 1 0 1
Team Total 7 0 7

NGSA 2003 Dalton Elite - CL II 0Y265-02CB8U-9302
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chris Espinoza Player 81837-495230 1 0 1
Anthony Garcia Player 46442-421140 1 0 1
Yehia Hussein Player 47053-971289 1 0 1
Martin Lopez Player 88367-192393 1 0 1
Isreal Nunez Player 89222-413485 1 0 1
Peter Pridgen Player 25366-065297 1 0 1
Sammy Rosillo Player 60847-197154 1 0 1
Team Total 7 0 7

Piedmont SA - 03 - Silver - CL II 0Y117-01CB8U-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nikolas Ibarra Player 16765-548848 1 0 1
Cristian Vang Player 11367-543970 1 0 1
Team Total 2 0 2

TASA '03 Premiere - CL II 0Y284-01CB8U-0013
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brandon Collins Player 14611-924859 1 0 1
Long Ngo Player 66407-187222 1 0 1
Daniel Valle Player 61913-359059 1 0 1
Noah Williamson Player 31103-213283 1 0 1
Team Total 4 0 4