18U/19U Boys GPL Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
B19/20U 18U/19U Boys GPL 73 11

All-In FC Sugar Hill 02 Gold Cobb - GPL 0Y279-01CB9U-1303
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Liam Brandt Player 36089-865361 2 0 2
Mateo Brandt Player 41773-912201 1 0 1
Lucas Chambrin Player 10208-028258 1 0 1
Louis Echenoz Player 10408-028910 1 0 1
Jose Vitor Gayola Barros Player 10048-658180 2 0 2
Trey Hill Player 14385-379892 1 0 1
Elvir Prozorac Player 94233-327328 1 1 2
Team Total 9 1 10

Georgia Storm 03B Elite - GPL 0Y280-02CB8U-0329
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Paul Lopez Player 19837-222938 1 0 1
Avery Springer Player 61770-657405 2 0 2
Team Total 3 0 3

IAFC '03 Boys Elite - GPL 0Y113-02CB8U-0071
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Irvis Gutierrez Player 15367-969560 1 0 1
Adair Hernandez-Gomez Player 53084-875490 1 0 1
Jackson McMonagle Player 63981-464245 1 0 1
Emmett Ricker Player 10307-013552 1 0 1
Team Total 4 0 4

MAYS Buckhead 03B Premier - GPL 0Y152-02CB8U-4646
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Henrique Berger Player 55390-630622 1 0 1
Jesse Liborio Player 25145-539807 1 0 1
Daniel Morales Player 21703-198791 1 0 1
Michael Slosberg Player 11955-767363 1 0 1
Gui Teixeira Player 70209-246398 1 0 1
Jackson Tucker Player 90836-150795 0 1 1
Joshua Valdes Player 78453-376218 1 0 1
Jaxon Willoughby Player 25794-610815 2 0 2
Team Total 8 1 9

MAYS Mid-City Lions - 02B - Elite - GPL 0Y152-01CB0U-4680
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Matias Barinas Player 11925-070040 1 0 1
Mateus Biteccourt Player 14002-612546 3 0 3
Steward Caridad Player 93531-431538 1 0 1
Evan Sanchez Player 18303-601362 2 1 3
Jorge Valdovinos Player 52845-240739 0 1 1
Ty Wisnieski Player 88977-377391 1 0 1
Team Total 8 2 10

MAYSA 2003 U18 Premier - GPL 0Y280-09CB9U-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jordan Durante Player 32492-352580 1 0 1
Colin McCabe Player 49508-276975 1 0 1
Liam McGiboney Player 34866-192813 3 0 3
Will Perry Player 53412-318843 3 0 3
Diego Sanchez Player 89216-958069 2 1 3
John Clay Wofford Player 17386-477676 0 1 1
Team Total 10 2 12

MOBA-02 Boys Elite 0Y314-01CB9U-0005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tommy Kim Player 58609-853583 1 0 1
Team Total 1 0 1

ND Alianza Soccer Elite 02/03 B - GPL 0Y199-01CB9U-0098
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Johan Becerril Player 56774-513363 1 0 1
Jerry Chinchilla Player 92018-175030 0 2 2
Christian Martinez Player 79916-636081 1 0 1
Brandon Orellana Player 11306-598725 2 0 2
Edwin Orellana Player 17573-605240 2 0 2
Alex Pecina Player 44228-460487 1 0 1
Angel Torres Player 15008-420328 0 1 1
Team Total 7 3 10

NGSA 2002 Dalton Elite - B19U - GPL 0Y265-02CB0U-9298
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Charles Flynn II Player 50080-833473 1 0 1
Carlos Gloria Player 99247-529978 2 0 2
Angel Hurtado Player 40388-951815 1 0 1
Danny Orellana Player 92040-730023 1 0 1
Erick Palacios Player 91555-786845 1 0 1
Alex Rawlings Player 76545-550085 2 0 2
Team Total 8 0 8

Savannah United 02B Premier - GPL 0Y149-03CB0U-0009
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anthony Bagnoli Player 49002-778158 1 0 1
Zach Brannen Player 10208-017357 1 1 2
Alexandro Encarnacion Player 38402-919122 1 0 1
Ryan Hensley Player 53337-457531 0 1 1
Jordan Horesh Player 31240-295747 1 0 1
Jackson Hudgins Player 89247-111779 1 0 1
Lincoln Jepson Player 12876-047526 1 0 1
Dennis Reidlinger Player 94839-699525 1 0 1
Alex Woods Player 45316-995054 2 0 2
Team Total 9 2 11

UFA South Georgia 02/03B Premier - GPL 0Y111-15CB9U-0008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ryan Hicks Player 35513-035105 2 0 2
Collin Phillips Player 86337-852971 2 0 2
Taylor Sokolowski Player 79525-098580 1 0 1
Francisco Ventura Player 24433-787364 1 0 1
Team Total 6 0 6