16U Boys GPL Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
B16U 16U Boys GPL 70 8

ATHENS UNITED 05 BOYS GOLD - GPL 0Y106-01CB6U-0011
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nikola Cope Player 53272-497549 1 0 1
Sean Huaman Player 12121-275321 1 0 1
Thaddeus Pruitt Player 96038-609873 1 0 1
bbcsJuan Carlos Tipiani Player 89915-665914 1 0 1
Amin Trabelsi Player 56504-401006 1 0 1
Team Total 5 0 5

CFC Red Star 05 B Elite - GPL 0Y154-02CB6U-0012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Omar Castillo Player 93673-861041 1 0 1
Jace Cecalupo Player 57905-148401 1 0 1
Christopher Gutierrez Player 25691-832428 1 1 2
James McLaughlin Player 77282-415916 2 0 2
Kaleb Robinson Player 32864-232854 1 0 1
Guensley Sajous Player 87519-872293 1 0 1
Dakota Sutherland Player 17701-956126 1 0 1
Joseph Tabor Player 17502-265441 1 0 1
Pedro Tirado Player 23051-548821 2 0 2
Team Total 11 1 12

Effingham United 05B - B16U - GPL 0Y161-01CB6U-0236
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Logan Cribbs Player 80287-001752 1 0 1
Derek Diaz Player 60916-002355 1 0 1
Jayden Doran Player 31918-732193 0 1 1
Renty Kitty Player 18450-206045 0 1 1
William Thompson Player 15731-980504 2 0 2
Anthony Valdez Player 98571-258074 1 0 1
Team Total 5 2 7

GAFC 05B 1 - GPL 0Y145-46CB6U-0042
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Charles Clark Player 81591-716624 1 0 1
Adiel Espinoza Player 11675-401841 2 0 2
Allen Hernandez Player 29871-426629 4 1 5
Anthony Lopez Player 63114-004975 1 0 1
Mario Sanchez Player 32180-636996 1 0 1
Team Total 9 1 10

NSA Hammers 16 - GPL 0Y311-01CB6U-9290
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Noe Chavarria Assistant Coach 31240-249742 1 0 1
Hayden Adams Player 72964-651715 1 0 1
Noah Aguilar Player 18720-269211 1 0 1
Leobardo Barrajas Player 50625-280781 1 0 1
Joseph Bolger Player 11465-219998 1 0 1
Adrian Capistran Player 83626-013869 1 0 1
Diego Castillo Player 28060-799217 2 1 3
Gerardo Favela Player 48681-089820 1 0 1
Anthony Mendiola Player 70400-721758 1 0 1
Jermaine Morales Player 11110-112834 2 0 2
Erick Jesus Rios Player 89220-629037 2 0 2
Angel Salaises Player 13240-427577 1 0 1
Alexis Villalobos Player 52892-997445 2 0 2
Team Total 17 1 18

Piedmont SA - 05 - GPL 0Y117-01CB6U-0002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anthony Bonilla Player 94900-416273 0 1 1
Cole Cano Player 27568-015724 1 0 1
Cameron Edwards Player 90594-527637 2 0 2
Bradley Tidwell Player 81319-842681 2 0 2
Zander Wilson Player 23557-121661 1 0 1
Team Total 6 1 7

Savannah United 05B Premier - GPL 0Y149-03CB6U-0005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Slayten Brock Player 64582-716587 2 2 4
Sam Gross Player 66871-758464 3 0 3
Murilo Lara Player 67868-517879 1 0 1
Raleigh Obenaus Player 13874-356558 1 0 1
Jack Schoeffler Player 40004-904208 4 0 4
Reid Schoeffler Player 71346-586841 2 0 2
Asher Sigmon Player 92399-674001 3 0 3
Caleb Wilson Player 16123-971215 1 0 1
Team Total 17 2 19